Non-Ferrous Metals · Pipes · ASTM B861
Titanium Grade 2 Pipes
In short: Titanium Grade 2 pipe to ASTM B861 (seamless) or B862 (welded) is used for seawater, chlorine and chemical lines where it is essentially immune to chloride pitting at ambient and moderate temperatures.
- R50400
- UNS number
- 4.51
- density, g/cm³
- 3.1 / 3.2
- EN 10204 certificates
- 4
- Titanium Grade 2 product forms
Why this combination
Why Titanium Grade 2 in pipes
Commercially pure titanium forms a stable oxide that resists seawater and many oxidising chlorides better than stainless or nickel alloys in those conditions.
It is light (about 4.5 g/cm³), so weight per metre is roughly half that of steel pipe.
Specification
How to specify Titanium Grade 2 pipes
NPS ⅛" to 48" and larger (DN 6 – DN 1200+), schedules 5S to XXS, single random, double random and cut lengths
- Specification
- ASTM B861 (seamless) / B862 (welded)
- UNS
- R50400
- Designation
- UNS R50400
Sizes and weights
Titanium Grade 2 pipes sizes, weighed at 4.51 g/cm³
Other sizes on request. For general pipes information, such as manufacturing routes and end finishes, see the pipes guide.
| NPS | OD mm | Sch 5S | Sch 10S | Sch 40S | Sch 80S |
|---|---|---|---|---|---|
| ½" | 21.34 | 1.65 / 0.46 | 2.11 / 0.57 | 2.77 / 0.73 | 3.73 / 0.93 |
| ¾" | 26.67 | 1.65 / 0.58 | 2.11 / 0.73 | 2.87 / 0.97 | 3.91 / 1.26 |
| 1" | 33.40 | 1.65 / 0.74 | 2.77 / 1.20 | 3.38 / 1.44 | 4.55 / 1.86 |
| 1¼" | 42.16 | 1.65 / 0.95 | 2.77 / 1.55 | 3.56 / 1.95 | 4.85 / 2.56 |
| 1½" | 48.26 | 1.65 / 1.09 | 2.77 / 1.79 | 3.68 / 2.32 | 5.08 / 3.11 |
| 2" | 60.33 | 1.65 / 1.37 | 2.77 / 2.26 | 3.91 / 3.13 | 5.54 / 4.30 |
| 2½" | 73.03 | 2.11 / 2.12 | 3.05 / 3.02 | 5.16 / 4.96 | 7.01 / 6.56 |
| 3" | 88.90 | 2.11 / 2.59 | 3.05 / 3.71 | 5.49 / 6.49 | 7.62 / 8.78 |
| 4" | 114.30 | 2.11 / 3.35 | 3.05 / 4.81 | 6.02 / 9.24 | 8.56 / 12.82 |
| 6" | 168.28 | 2.77 / 6.50 | 3.40 / 7.94 | 7.11 / 16.24 | 10.97 / 24.45 |
| 8" | 219.08 | 2.77 / 8.49 | 3.76 / 11.47 | 8.18 / 24.44 | 12.70 / 37.14 |
| 10" | 273.05 | 3.40 / 12.99 | 4.19 / 15.96 | 9.27 / 34.65 | 12.70 / 46.85 |
| 12" | 323.85 | 3.96 / 17.95 | 4.57 / 20.67 | 9.53 / 42.44 | 12.70 / 55.99 |
Chemistry
Titanium Grade 2 composition
- UNS
- R50400
- Density
- 4.51 g/cm³
| Element | Limit, % | Why it matters |
|---|---|---|
| O | 0.25 max | |
| Fe | 0.30 max | |
| C | 0.08 max | |
| N | 0.03 max | |
| H | 0.015 max | |
| Ti | Balance |
Limits per ASTM B265; other product forms and specifications differ slightly. Your order's specification and edition govern.
Questions
About Titanium Grade 2 pipes
Why is titanium pipe so light?
Its density is about 4.5 g/cm³, close to half that of steel.
Is Grade 2 pipe used offshore?
Yes, for seawater and firewater systems in some designs.
From enquiry to dispatch
How a Titanium Grade 2 pipes order runs
- 01 EnquiryGrade, specification, size, quantity
- 02 ReviewChecked against your standard
- 03 InspectPMI, dimensions, TPI if required
- 04 CertifyEN 10204 3.1 / 3.2, heat traceable
- 05 ShipPacked and documented for the destination
Need Titanium Grade 2 pipes?
Send size, quantity, specification and destination. We reply with availability, certificates and delivery.